2021, 2020, 2019, 2018 and 2017 - Completed Transactions

Scroll down to view previous years’ transactions.

Canyon Creek Shopping Center
San Jose, CA
Closing Date: Sep-2021
Client: Confidential
Amount: Confidential
GLA (SF): 65,048 SF
Classification: Grocery-Anchored, Neighborhood Shopping Center

CarMax @ Pleasant Hill
Pleasant Hill, CA
Closing Date: Mar-2021
Client: Merlone Geier Partners
Amount: $28,500,000
GLA (SF): 18,824 SF
Classification: Free Standing, Single Tenant

Walmart Supercenter @ Delta Shores
Sacramento, CA
Closing Date: Mar-2021
Client: Merlone Geier Partners
Amount: $20,900,000
GLA (SF): 189,543 SF
Classification: Neighborhood Shopping Center, Single Tenant

AutoZone @ Park West Place
Stockton, CA
Closing Date: Mar-2021
Client: Blackstone
Amount: $1,465,000
GLA (SF): 6,823 SF
Classification: Free Standing, Single Tenant

Sonoma Cheese Factory Building
Sonoma, CA
Closing Date: Sep-2020
Client: Private Capital Investor
Amount: $3,750,000
GLA (SF): 11,420 SF
Classification: Development, Mixed Use

Lucky Supermarket
Carmel, CA
Closing Date: Jul-2020
Client: Prim Family Partnership, LP
Amount: $15,400,000
GLA (SF): 133,205 SF
Classification: Grocery, Single Tenant

Bank of America
Carmel, CA
Closing Date: Mar-2020
Client: Carmel Properties Company
Amount: $4,950,000
GLA (SF): 5,270 SF
Classification: Single Tenant

Carmel Mission Inn
Carmel, CA
Closing Date: Mar-2020
Client: Carmel Properties Company
Amount: $15,625,000
GLA (SF): 57,065 SF
Classification: Hotel

7201 Oakport Street
Oakland, CA
Closing Date: Mar-2020
Client: Private Capital Investor
Amount: $14,000,000
GLA (SF): 21,225 SF
Classification: Automotive
2019 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
Dec-2019 | Starbucks | Carmel, CA | Carmel Properties Company | $3,250,000 | 4,000 SF | Single Tenant |
Dec-2019 | Chevron Gas Station | Carmel, CA | Carmel Properties Company | $4,900,000 | 1,944 SF | Single Tenant |
Dec-2019 | Wells Fargo Bank | Carmel, CA | Carmel Properties Company | $3,465,000 | 4,200 SF | Single Tenant |
Sep-2019 | Stevens Creek Properties | Santa Clara, CA | Private Capital Investor | $9,000 | 15,600 SF | Mixed Use, Single Tenant |
Sep-2019 | Crossroads at Pleasant Hill | Pleasant Hill, CA | ICI Development Company | $38,146,000 | ±78,043 SF | Community Shopping Center |
Aug-2019 | Morada Ranch | Stockton, CA | ROIC California, LLC | $30,000,000 | 101,842 SF | Grocery-Anchored |
Aug-2019 | 999 Van Ness Avenue | San Francisco, CA | Private Capital Investor | $39,750,000 | 83,930 SF | Automotive, Single Tenant |
Aug-2019 | Shell Gas Station | Carmel, CA | Carmel Properties Company | $2,550,000 | 1,789 SF | Single Tenant |
Aug-2019 | Carmel Office Complex | Carmel, CA | Carmel Properties Company | $9,500,000 | 42,720 SF | Office/Business Park |
Jul-2019 | Winery Square | Fairfield, CA | Phillips Edison & Company | $14,250,000 | 121,950 SF | Grocery-Anchored |
July-2019 | 201-295 W. El Camino Real | Sunnyvale, CA | Private Capital Investor | $12,000,000 | 23,490 SF | Multi-Tenant |
Jun-2019 | Carmel Rancho II | Carmel, CA | Private Capital Investor | $13,550,000 | 44,676 SF | Neighborhood Shopping Center |
Apr-2019 | Tulare Outlets | Tulare, CA | A NY-based Investment Firm | $39,750,000 | 226,413 SF | Outlet Centers |
Mar-2019 | CarMax-Serramonte | Colma, CA | Congregation Emanu-el | $17,750,000 | 385,506 SF | Automotive |
Feb-2019 | Kohl’s Fee Parcel | Redwood City, CA | Redmer Land Trust | $4,600,000 | 286,047 SF | Ground Lease |
Feb-2019 | Applegate Ranch | Atwater, CA | BRE Properties Inc | $24,700,000 | 149,802 SF | Promotional Shopping Center |
Dec-2018 | Dick’s and Planet Fitness at Arbor Faire | Fresno, CA | Galleria Shaw, LLC | $9,000,000 | 77,431 SF | Ground Lease |
2018 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
Nov-2018 | Rancho Viejo Shopping Center | Visalia, CA | Donahue Schriber | $10,100,000 | 72,347 SF | Neighborhood Shopping Center |
Aug-2018 | Woodland Crossroads | Woodland, CA | Woodland Crossroads TIC-Engstrom Properties | $18,045,833 | 116,288 SF | Neighborhood Shopping Center |
Aug-2018 | Marin Square | San Rafael, CA | Sutter Health | $29,750,000 | 11.32 Acres | Development, Mixed Use |
Jul-2018 | Scotts Village | Scotts Valley, CA | The Pratt Company | $15,550,000 | 129,376 SF | Neighborhood Shopping Center |
Jun-2018 | Paradise Plaza | Paradise, CA | Brixmor Property Group | $7,886,837 | 198,323 SF | Neighborhood Shopping Center |
May-2018 | NorthPointe Shopping Center | Modesto, CA | Inland Investment RE | $46,000,000 | 179,887 SF | Community Shopping Center, Grocery-Anchored |
Mar-2018 | Arden Watt Marketplace | Sacramento, CA | Arden Way, LLC and Arden Way No.2, LLC | $25,000,000 | 137,714 SF | Neighborhood Shopping Center |
Jan-2018 | Grocery Outlet | Weed, CA | McNellis Partners | $5,750,000 | 19,995 SF | Free Standing, Grocery-Anchored, Single Tenant |
2017 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
Dec-2017 | TJ Maxx & Staples | Santa Rosa, CA | Prism Santa Rosa, LP | $16,375,000 | 49,990 SF | Community Shopping Center, Multi-Tenant |
Oct-2017 | Strawflower Village | Half Moon Bay, CA | Musich Family Trust | $29,000,000 | 78,828 SF | Grocery-Anchored, Neighborhood Shopping Center |
Aug-2017 | Creekside Center | Citrus Heights, CA | Mayfair Joint Venture LLC | $13,000,000 | 78,230 SF | Grocery-Anchored, Neighborhood Shopping Center |
Jul-2017 | Marshalls Plaza | Modesto, CA | WRI Marshalls Plaza, LP | $12,200,000 | 78,752 SF | Community Shopping Center |
Jul-2017 | Block 70-Ocean Avenue | Carmel, CA | Carmel Properties, LLC | $9,950,000 | 12,334 SF | Multi-Tenant, Urban-High-Street Retail |
Jun-2017 | Pinole Ridge | Pinole, CA | Pinole Ridge LLC | $19,115,619 | 395,585 SF | Grocery-Anchored, Neighborhood Shopping Center |
Jun-2017 | River Park Crossings | Fresno, CA | A public real estate investment trust | $29,100,000 | 121,107 SF | Community Shopping Center, Grocery-Anchored |
May-2017 | University Village | Albany, CA | The University of California | Ground Lease | 3.33 Acres | Development, Ground Lease |
May-2017 | Raley’s Towne Centre | Rohnert Park, CA | Codding Enterprises LP | $24,550,000 | 141,749 SF | Grocery-Anchored, Neighborhood Shopping Center |
Apr-2017 | Brenden Theatre | Vacaville, CA | Calfox, Inc. and Buchanan Street Partners | $20,500,000 | 351,094 SF | Free Standing, Single Tenant |
2016 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
Dec-2016 | The Village | San Leandro, CA | Innisfree Development | $6,450,000 | 8,230 | Strip Center |
Nov-2016 | Leghorn Marketplace | Petaluma, CA | Martin Landis | Confidential | 79,753 | Grocery-Anchored, Neighborhood Shopping Center |
Oct-2016 | Irvington Village/Fremont SC | Fremont, CA | Crow Holdings Capital | $16,500,000 | 120,451 | Neighborhood Shopping Center |
Oct-2016 | Creekside Shopping Center | Hayward, CA | PK II Creekside Center LP | $14,700,000 | 80,311 | Neighborhood Shopping Center |
Oct-2016 | Foster Square | Foster City, CA | The New Home Company | $8,500,000 | 35,000 | Retail Condominiums |
Aug-2016 | 2655 Bush Street | San Francisco, CA | KB Home | $5,300,000 | 3,406 | Retail Condominiums |
Jul-2016 | Uptown Monterey | Monterey, CA | The Pratt Company | $12,125,000 | 25,636 | Grocery-Anchored, Neighborhood Shopping Center |
Jul-2016 | 2700 Shattuck Avenue | Berkeley, CA | RBL Real Estate | $13,150,000 | 22,514 | Free Standing, Single Tenant |
Jul-2016 | Firecreek Crossing | Reno, NV | RREEF | Confidential | 347,979 | Grocery-Anchored, Power Center |
Jun-2016 | Madrone Village | Morgan Hill, CA | Toeniskoetter Development | $15,000,000 | 27,511 | Neighborhood Shopping Center |
May-2016 | Olivera Crossings | Concord, CA | West Valley Properties | $11,987,000 | 47,571 | Neighborhood Shopping Center |
Apr-2016 | V Marketplace | Yountville, CA | Egan, Ghilotti and Sandbach Families | $197,000,000 | 43,000 | Lifestyle Center |
Feb-2016 | Chase Bank | Lake Elsinore, CA | Private Capital / Confidential | $4,425,000 | 5,000 | Free Standing, Single Tenant |
Feb-2016 | Dollar General | Colfax, CA | Private Capital / Confidential | $2,574,153 | 9,100 | Free Standing, Single Tenant |
Feb-2016 | Ramona Firestone | Riverside, CA | Private Capital / Confidential | $2,499,999 | 4,990 | Free Standing, Single Tenant |
Jan-2016 | Seven Seas | Sausalito, CA | The Della DeMoss Trust | $4,025,000 | 9,012 | Strip Center |
Jan-2016 | Lucky | Hercules, CA | Peninsula Investments | $11,500,000 | 61,332 | Free Standing, Grocery-Anchored, Single Tenant |
Jan-2016 | Auto Mall Parkway (Land Parcel) | Fairfield, CA | Flying Z, LLC | $1,320,000 | 87,120 | Redevelopment |
2015 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2015 | Andronico’s | San Anselmo, CA | Mile Square Plaza LLC | $10,400,000 | 21,098 | Grocery-Anchored, Single Tenant |
2015 | American River Plaza | Sacramento, CA | Garaventa Enterprises | $11,222,058 | 102,638 | Neighborhood Shopping Center |
2015 | Four-Property Retail Portfolio | Carmel, CA | The Casey C. Silvey Trust | $13,585,000 | 22,026 | Urban-High-Street Retail |
2015 | Cleveland Shopping Center | Santa Rosa, CA | Codding Enterprises, LP | $16,300,000 | 52,340 | Power Center |
2015 | Museum Parc Retail | San Francisco, CA | Museum Parc Retail Condominium Owners Group | $16,500,000 | 32,602 | Retail Condominiums |
2015 | Fry’s Electronics | Concord, CA | 1695 Willow Pass Rd, LLC | $18,665,000 | 104,160 | Single Tenant |
2015 | 611 Santa Cruz Avenue | Menlo Park, CA | Wealth Properties, Inc. | $22,150,000 | 18,603 | Mixed Use |
2015 | Kohl’s Plaza @ Napa Town Center | Napa, CA | DDR/Blackstone | $27,000,000 | 77,280 | Single Tenant |
2015 | 999 Van Ness | San Francisco, CA | Q Van Ness, LLC | $30,000,000 | 53,545 | Single Tenant |
2015 | Pacific East Mall | Richmond, CA | Dennis Wong | $31,000,000 | 125,034 | Community Shopping Center |
2015 | Jackson Square Shopping Center | Hayward, CA | Terramar Retail Centers, LLC | $32,500,000 | 114,220 | Grocery-Anchored, Neighborhood Shopping Center |
2015 | Marketplace 99 | Elk Grove, CA | Donahue Schriber | $42,500,000 | 211,097 | Community Shopping Center |
2015 | The Summit at Scottsdale | Scottsdale, AZ | Donahue Schriber Realty Group | $54,100,000 | 190,408 | Community Shopping Center |
2014 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2014 | 355-369 Sutter Street | San Francisco, CA | The Women's Zionist Organization of Hadassah | $11,500,000 | 12,916 | Urban-High-Street Retail |
2014 | The Shoppes at Highlands Village | Mesa, AZ | Donahue Schriber | $10,050,000 | 87,486 | Grocery-Anchored, Neighborhood Shopping Center |
2014 | Parcel C | Walnut Creek, CA | City of Hercules | $9,000,000 | 752,281 | Development |
2014 | 1095 Market Street | San Francisco, CA | Karum Group, LLC | $9,000,000 | 60,171 | Development |
2014 | Four Corners Shopping Center | Concord, CA | Pacific Rim Investment Company | $8,300,000 | 35,891 | Grocery-Anchored, Neighborhood Shopping Center |
2014 | Village Marketplace | San Leandro, CA | Innisfree Development | $6,170,000 | 48,136 | Ground Lease |
2014 | Nob Hill Foods | Livermore, CA | Balboa Retail Partners | $5,550,000 | 42,751 | Single Tenant |
2014 | Union Hills Village | Phoenix, AZ | Donahue Schriber | $10,300,000 | 101,188 | Strip Center |
2014 | Greenway Marketplace | Surprise, AZ | Donahue Schriber | $3,540,000 | 13,901 | Strip Center |
2014 | Canyon Trails Towne Center | Goodyear, AZ | Equity One REIT | $23,500,000 | 202,196 | Power Center |
2014 | DVC Plaza | Pleasant Hill, CA | Grosvenor USA Ltd. | $32,000,000 | 192,000 | Mixed Use |
2014 | Red Maple Village | Tracy, CA | Kitchell Development | $31,200,000 | 97,591 | Grocery-Anchored, Neighborhood Shopping Center |
2014 | The Grant Building | San Francisco, CA | Karum Group, LLC | $17,700,000 | 62,100 | Development |
2014 | DaVita/Dunn Edwards | Daly City, CA | Verbena Road Holdings Ltd. | $13,050,000 | 26,924 | Free Standing, Multi-Tenant |
2014 | Marley Park Plaza | Surprise, AZ | Donahue Schriber | $12,450,000 | 77,545 | Neighborhood Shopping Center |
2014 | Oliver’s Market | Santa Rosa, CA | BRNK Santa Rosa LLC | $2,650,000 | 29,523 | Single Tenant |
2014 | Scottsdale Horizon | Scottsdale, AZ | Hart Advisors | $38,000,000 | 154,766 | Grocery-Anchored, Neighborhood Shopping Center |
2013 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2013 | Creekside Shopping Center | Hercules, CA | Creekside Associates | $7,250,000 | 25,144 | Strip Center |
2013 | Dublin-CVS | Dublin, CA | New York Life Investment Management | $4,700,000 | 60,536 | Single Tenant |
2013 | Kaplan Building | San Francisco, CA | Kaplan Surplus and Sporting Goods | $4,500,000 | 16,500 | Redevelopment |
2013 | 925 Market Street | San Francisco, CA | Sears Development Co. | $4,400,000 | 7,490 | Single Tenant |
2013 | Gallery Plaza | , | $4,011,000 | 64,940 | Portfolio Sale | |
2013 | Candy Park Center | Morgan Hill, CA | Westcoast Cycles, LLC | $3,905,000 | 22,300 | Strip Center |
2013 | Shaw Blackstone Center | Fresno, CA | Fresno Shaw Blackstone LLC | $3,110,000 | 51,451 | Strip Center |
2013 | International Blvd Retail | Oakland, CA | Trimont Real Estate | $1,800,000 | 34,038 | Strip Center |
2013 | Advance Auto Parts | Byron, GA | Advance Auto Parts | $1,400,000 | 7,000 | Single Tenant |
2013 | 240 Post | San Francisco, CA | Post Street LLC | $79,200,000 | 37,857 | Urban-High-Street Retail |
2013 | Del Monte Center | Pinole, CA | Fremont Bank | $5,360,000 | 44,266 | Strip Center |
2013 | Rossmoor Shopping Center | Walnut Creek, CA | Washington Capital | $35,000,000 | 107,578 | Grocery-Anchored, Neighborhood Shopping Center |
2013 | OfficeMax | San Francisco, CA | Vornado Realty Trust | $14,200,000 | 30,000 | Single Tenant |
2013 | Union Square Parking Garage | San Francisco, CA | Evans Auto & Truck Rental | $12,500,000 | 31,320 | Single Tenant |
2013 | Anthropologie | Burlingame, CA | Clifford Woods | $7,450,000 | 10,000 | Single Tenant |
2013 | Castro-Haight Portfolio | San Francisco, CA | $16,500,000 | - | Urban-High-Street Retail | |
2013 | College Center at Abella | San Pablo, CA | Signature Properties, Inc. | $15,680,000 | 98,258 | Community Shopping Center |
2013 | Coffee Tree Plaza | Vacaville, CA | TKG Coffee Tree, LP | $12,200,000 | 47,318 | Grocery-Anchored, Neighborhood Shopping Center |
2013 | Northwood Shopping Center | Napa, CA | California Pacific Commercial Corp | $10,150,000 | 51,986 | Grocery-Anchored, Neighborhood Shopping Center |
2013 | Central Park Shopping Center | Denver, CO | Carmel Properties | $9,600,000 | 145,430 | Strip Center |
2013 | Parktown Plaza | Milpitas, CA | RFC Holdings, LLC | $15,590,000 | 100,322 | Grocery-Anchored, Neighborhood Shopping Center |
2013 | 195 S Murphy | Sunnyvale, CA | Patrick Young | $5,750,000 | 15,962 | Office/R&D/Business Park |
2012 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2012 | Lucky-Larkspur | Lakspur, CA | Northern California Laborers PTF, LLC via McMorgan | $4,000,000 | 23,400 | Single Tenant |
2012 | Coffee Tree East | Vacaville, CA | The Kivelstadt Group | $2,850,000 | 5,009 | Strip Center |
2012 | Town & Country | , | $2,800,000 | 57,254 | Other | |
2012 | Pinole Valley Shopping Center | Pinole, CA | The Kivelstadt Group (Developer) | $2,700,000 | 65,787 | Grocery-Anchored, Neighborhood Shopping Center |
2012 | In-N-Out NNN Leased Parcel | Vacaville, CA | The Kivelstadt Group | $2,500,000 | 37,565 | Ground Lease |
2012 | Sand Creek Plaza | Brentwood, CA | FBB REO I LLC | $2,330,000 | 33,200 | Mixed Use |
2012 | 250 E Blithedale | Mill Valley, CA | Blithedale Properties, LLC | $2,083,000 | 9,055 | Free Standing, Multi-Tenant |
2012 | 3800 Century Court | Pittsburg, CA | $2,000,000 | 54,942 | Automotive | |
2012 | 369 Broadway | San Francisco, CA | Skylake Commercial | $2,850,000 | 11,056 | Office/R&D/Business Park |
2012 | Monterey Plaza | , | $1,765,000 | 6,906 | Strip Center | |
2012 | Rite Aide-Sanger | Sanger, CA | Northern California Carpenters PTF, LLC via McMorgan | $1,365,000 | 18,900 | Single Tenant |
2012 | Alameda Towne Centre | Alameda, CA | Harsch Investment Properties | $181,000,000 | 596,278 | Power Center |
2012 | Pinole Vista Shopping Center | Pinole, CA | The Kivelstadt Group (Developer) | $10,400,000 | 215,178 | Power Center |
2012 | The Village at Novato | Novato, CA | Private Capital Investor | $10,300,000 | 20,043 | Grocery-Anchored, Neighborhood Shopping Center |
2012 | 400 Alabama | San Francisco, CA | Friedkin Investment | $8,100,000 | 51,270 | Mixed Use |
2012 | San Jose-Target | San Jose, CA | Northern California Carpenters PTF, LLC via McMorgan | $7,150,000 | 106,400 | Single Tenant |
2012 | Goodyear Tires | St Augustine, FL | $1,480,000 | 6,864 | Ground Lease | |
2012 | 39-49 El Camino Real | Milbrae, CA | Western Trading Company | $3,100,000 | 10,037 | Strip Center |
2011 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2011 | Sundance Cinemas and Kabuki Hot Springs | San Francisco, CA | 3D Investments | $12,250,000 | 58,528 | Free Standing, Multi-Tenant |
2011 | Fulton-Target | Sacramento, CA | Northern California Laborers PTF, LLC via McMorgan | $5,160,000 | 107,365 | Single Tenant |
2011 | 4200 McDonald Avenue | Richmond, CA | SPI Holdings | $4,200,000 | 12,000 | Free Standing, Multi-Tenant |
2011 | Mill Valley-Rite Aite | Mill Valley, CA | Northern California Carpenters PTF, LLC via McMorgan | $3,370,000 | 21,581 | Single Tenant |
2011 | Multi-Housing/Retail | Pinole, CA | City of Pinole | $3,200,000 | 20,597 | Mixed Use |
2011 | Rite Aid-Roseville | Roseville, CA | Northern California Laborers PTF, LLC via McMorgan | $2,200,000 | 39,720 | Single Tenant |
2011 | Jackson-Safeway | Jackson, CA | Northern California Cement Masons PTF, LLC via McMorgan | $1,300,000 | 34,944 | Grocery-Anchored, Single Tenant |
2011 | Church | , | $950,000 | 7,964 | Other | |
2011 | Jeep Kia Chrysler | Fairfield, CA | PLM Lender Services | $6,900,000 | 34,000 | Automotive |
2011 | Stevens Creek Central Shopping Center | San Jose, CA | Hart Advisors | $52,000,000 | 150,766 | Community Shopping Center |
2011 | San Mateo-Rite Aid | San Mateo, CA | Northern California Carpenters PTF, LLC via McMorgan | $7,800,000 | 59,247 | Single Tenant |
2011 | Town & Country Village | Palo Alto, CA | Ellis Partners in a recapitalization of the equity | $64,900,956 | 176,736 | Grocery-Anchored, Neighborhood Shopping Center |
2011 | Marin Gateway Shopping Center | Marin City, CA | PCCP, LLC | $36,000,000 | 181,700 | Power Center |
2011 | The Crossings Shopping Center | Paso Robles, CA | Ellis Partners, LLC | $33,100,000 | 196,584 | Power Center |
2011 | Kohl’s Capitola | Capitola, CA | Lubert Adler & Company | $28,500,000 | 75,000 | Single Tenant |
2011 | Pinole Vista Center | Pinole, CA | Cross Point Realty | $20,800,000 | 165,000 | Community Shopping Center |
2011 | Kohl’s Parkway Plaza | Napa, CA | Lubert Adler & Company | $19,825,000 | 77,280 | Neighborhood Shopping Center |
2011 | Novato Fair Shopping Center | Novato, CA | Seller: Kimco/Prudential Joint Venture | $23,646,720 | 133,862 | Grocery-Anchored, Neighborhood Shopping Center |
2011 | Best Buy | Pinole, CA | Calfox Inc. | $11,575,000 | 46,273 | Single Tenant |
2010 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2010 | Whole Foods-Santa Cruz | Santa Cruz, CA | Northern California Laborers PTF, LLC via McMorgan | $3,725,000 | 31,925 | Grocery-Anchored, Single Tenant |
2010 | GMC Dealership | San Leandro, CA | GMC | $6,100,000 | 28,425 | Automotive |
2010 | Kohl’s Tustin | Tustin, CA | Mervyn's | $21,275,000 | 75,986 | Single Tenant |
2010 | El Paseo de Saratoga Shopping Center | San Jose, CA | An affiliate of Pritzker Realty Group | $115,000,000 | 295,979 | Community Shopping Center |
2010 | Vacant Building | , | $875,000 | 9,500 | Other |
2009 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2009 | 4250 McDonald Avenue | Richmond, CA | SPI Holdings | $5,100,000 | 12,257 | Free Standing, Multi-Tenant |
2009 | Mercedes-Benz | San Francisco, CA | Mercedes-Benz SF | $8,400,000 | 40,000 | Automotive |
2009 | Burlington Coat Factory | Pinole, CA | Jack Carroll | $8,500,000 | 80,008 | Single Tenant |
2009 | Gottschalks/Target | Capitola, CA | Starwood | $10,000,000 | 115,000 | Single Tenant |
2009 | Ukiah Crossroads Shopping Center | Ukiah, CA | Kimco/Prudential Joint Venture | $10,765,000 | 110,565 | Grocery-Anchored, Neighborhood Shopping Center |
2009 | Glen Cove Shopping Center | Vallejo, CA | Kimco/Prudential Joint Venture | $12,900,000 | 66,000 | Grocery-Anchored, Neighborhood Shopping Center |
2009 | Pleasant Hill Plaza | Pleasant Hill, CA | $13,650,000 | 70,830 | Neighborhood Shopping Center | |
2009 | Park Place Shopping Center | Vallejo, CA | Kimco/Prudential Joint Venture | $15,500,000 | 195,952 | Grocery-Anchored, Neighborhood Shopping Center |
2009 | 2 Safeway Leased Properites | San Francisco, CA | Seller: McMorgan and American Realty Advisors | $12,500,000 | 57,546 | Grocery-Anchored, Single Tenant |
2009 | Outback Steakhouse | , | $1,113,750 | 6,800 | Ground Lease | |
2009 | Retail Development | , | $1,630,000 | 37,160 | Development | |
2009 | Foothill Retail Center | Hayward, CA | $1,875,000 | 29,466 | Strip Center | |
2009 | CitiBank Retail Portfolio | Albany, CA | $2,000,000 | 3,304 | Single Tenant |
2008 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2008 | DVC Plaza Shopping Center Pleasant Hill, CA | Pleasant Hill, CA | Grosvenour International | $34,000,000 | 189,668 | Community Shopping Center |
2008 | On Broadway Retail Center | Redwood City, CA | Blake Hunt Ventures/Innisfree Development | $55,750,000 | 153,000 | Promotional Shopping Center |
2008 | Williamson Ranch, Pad A | Antioch, CA | Potter/Taylor/Edwards: | $2,840,000 | 6,000 | Free Standing, Multi-Tenant |
2008 | Wells Fargo Bank | Richmond, CA | SPI Holdings | $3,242,371 | 4,994 | Single Tenant |
2008 | Dollar Tree | San Jose, CA | $3,765,000 | 11,972 | Single Tenant | |
2008 | Ukiah Plaza Shopping Center | Ukiah, CA | Best Properties | $6,000,000 | 11,765 | Grocery-Anchored, Neighborhood Shopping Center |
2008 | Southland Landing Shopping Center | Hayward, CA | 240 Stockton Street Associates | $7,300,000 | 13,548 | Strip Center |
2008 | Redondo Beach Marina | Redondo Beach, CA | Capital and Counties USA | $9,840,000 | 7.07 Acres | Ground Lease |
2008 | FDIC Bank | , | $1,500,000 | 5,500 | Single Tenant |
2007 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2007 | Fairway Park Shopping Center Hayward, CA | Hayward, CA | Fairwood Management | $20,000,000 | 138,368 | Neighborhood Shopping Center |
2007 | Ironhorse Shopping Center Sparks, NV | Sparks, NV | MJW Investments | $27,250,000 | 186,000 | Community Shopping Center |
2007 | Heritage Park Shopping Center Suisun City, CA | Suisun City, CA | Kimco Realty Corp. | $33,700,000 | 167,051 | Ground Lease, Neighborhood Shopping Center |
2007 | Olivera Crossing Shopping Center Concord, CA | , | Seller: Holbrook Partners & Buyer: West Valley Properties | $19,500,000 | 51,323 | Neighborhood Shopping Center |
2007 | Edgewood Plaza | , | $5,000,000 | 17,471 | Redevelopment | |
2007 | Feather River Village Shopping Center Oroville, CA | Oroville, CA | Schieniman Family | $6,215,000 | 37,881 | Neighborhood Shopping Center |
2007 | 3-Property NNN Portfolio Central & Northern California | Central & Northern California | Private Capital Investor | $10,209,000 | 12,000 | Single Tenant |
2007 | Shade at Desert Ridge Shopping Center Phoenix, AZ | Phoenix, AZ | Geneva Holdings | $16,000,000 | 42,706 | Strip Center |
2006 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2006 | 5285 Hellyer Avenue San Jose, CA | San Jose, CA | SPI Holdings | $16,194,637 | 60,000 | Office/R&D/Business Park |
2006 | Strawberry Village Shopping Center Mill Valley, CA | Mill Valley, CA | The University of California | $70,000,000 | 174,000 | Neighborhood Shopping Center |
2006 | Plaza Escuela Retail Center Walnut Creek, CA | Walnut Creek, CA | Plaza Escuela, LLC | $72,500,000 | 153,000 | Grocery-Anchored, Multi-Tenant |
2006 | Williamson Ranch, Pad B Antioch, CA | Antioch, CA | Potter/Taylor/Edwards | $2,915,000 | 6,500 | Strip Center |
2006 | Columbus Plaza San Francisco, CA | San Francisco, CA | Carrier Farms, LLC | $3,765,000 | 15,852 | Multi-Tenant, Office/R&D/Business Park |
2006 | Camellia Shopping Center Sacramento, CA | Sacramento, CA | Camellia Center Partners | $14,500,000 | 102,711 | Ground Lease, Neighborhood Shopping Center |
2006 | South Valley Plaza | Gilroy, CA | Fowler Acquisition Partners | $18,670,000 | 124,165 | Neighborhood Shopping Center |
2005 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2005 | 2500 Main Street Walnut Creek, CA | Walnut Creek, CA | Buyer: M&J Wilkow | $24,650,000 | 210,000 | Multi-Tenant |
2005 | B Street Marketplace Hayward, CA | Hayward, CA | City of Hayward | $3,650,000 | 36,842 | Multi-Tenant |
2005 | Payless Foods Shopping Center City of Industry, CA | City of Industry, CA | The University of California | $4,000,000 | 36,875 | Multi-Tenant |
2005 | Sierra Village Shopping Center Fresno, CA | Fresno, CA | Fowler Acquisition Partners | $9,460,000 | 85,692 | Multi-Tenant |
2005 | Hillsdale Plaza Shopping Center San Jose, CA | San Jose, CA | Imwalle Stegner Development | $10,450,000 | 44,969 | Multi-Tenant |
2005 | Riverpoint Shopping Center Fresno, CA | Fresno, CA | SueDan Inc. | $10,750,000 | 54,130 | Multi-Tenant |
2004 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Classification |
---|---|---|---|---|---|---|
2004 | Parkway Plaza Shopping Center Petaluma, CA | Petaluma, CA | Basin Street | $18,000,000 | 79,718 | Neighborhood Shopping Center |
2004 | Marlin Cove Shopping Center Foster City, CA | Foster City, CA | Wilson, Meany Sullivan | $20,665,000 | 75,000 | Development, Mixed Use, Neighborhood Shopping Center |
2004 | Lompoc Plaza Shopping Center Lompoc, CA | Lompoc, CA | Litchmann Family Trust | $7,600,000 | 66,800 | Neighborhood Shopping Center |
